KARNIVAL SUKAN MAHASISWA UNITEN 2010
Fasa 2
Kampus Putrajaya
Assalamu'alaikum dan Salam Sejahtera Sahabat-sahabat UNITEN,
Semua Warga UNITEN adalah dijemput untuk sama-sama meriahkan Karnival Sukan Mahasiswa UNITEN 2010 sepertimana butiran di bawah
Sokongan dan juga keprihatinan anda membawa makna yang besar buat pelajar-pelajar kita.
Mohon untuk rujuk tarikh dan tempat perlawanan sahaja kerana kedudukan giliran pasukan yang bakal bertanding akan ditentukan melalui unidan dalam Mesyuarat Ketua Kontigen pada Jumaat , 17 Disember 2010 :
Pasukan-pasukan yang bakal bertanding adalah :
1.EE/EP
2.ME/CE
3.ACC/HR
4.COIT
5.FIN/MAR/ENT
JADUAL KSM 2010 PERLAWANAN FASA 2 | |
| | | | | | | | | |
| Permainan | : | Badminton | | | | | | |
| Tempat | : | Dewan Seri Sarjana (DSS) | | | | |
| | | | | | | | | |
| Tarikh | Masa | Pasukan | | Pasukan | Gelanggang | | | |
| 18/12/2010 | 8.30 pg | A | Lwn | E | 1 | | | |
| 18/12/2010 | 8.30 pg | B | Lwn | D | 2 | | | |
| 18/12/2010 | 9.15 pg | E | Lwn | D | 1 | | | |
| 18/12/2010 | 9.15 pg | A | Lwn | C | 2 | | | |
| 18/12/2010 | 10.00 pg | D | Lwn | C | 1 | | | |
| 18/12/2010 | 10.00 pg | E | Lwn | B | 2 | | | |
| AHAD | | | |
| 19/12/2010 | 8.30 pg | C | Lwn | B | 1 | | | |
| 19/12/2010 | 8.30 pg | D | Lwn | A | 2 | | | |
| 19/12/2010 | 9.15 pg | B | Lwn | A | 1 | | | |
| 19/12/2010 | 9.15 pg | C | Lwn | E | 2 | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Permainan | : | Ragbi | | | | | | |
| Tempat | : | Padang COIT | | | | | |
| | | | | | | | | |
| Tarikh | Masa | Pasukan | | Pasukan | | | | |
| 18/12/2010 | 8.30 pg | A | Lwn | E | | | | |
| 18/12/2010 | 9.15 pg | B | Lwn | D | | | | |
| 18/12/2010 | 10.00 pg | A | Lwn | C | | | | |
| REHAT | | | | |
| 18/12/2010 | 3.30 ptg | E | Lwn | D | | | | |
| 18/12/2010 | 4.15 ptg | C | Lwn | B | | | | |
| 18/12/2010 | 5.00 ptg | D | Lwn | A | | | | |
| AHAD | | | | |
| 19/12/2010 | 8.30 pg | E | Lwn | B | | | | |
| 19/12/2010 | 9.15 pg | A | Lwn | C | | | | |
| 19/12/2010 | 10.00 pg | B | Lwn | A | | | | |
| 19/12/2010 | 10.45 pg | C | Lwn | E | | | | |
| |
| |
| Permainan | : | Bola Sepak 9 Sebelah | | | | | |
| Tempat | : | Padang ILSAS | | | | | |
| | | | | | | | | |
| Tarikh | Masa | Pasukan | | Pasukan | | | | |
| 18/12/2010 | 8.30 pg | A | Lwn | E | | | | |
| 18/12/2010 | 9.15 pg | B | Lwn | D | | | | |
| 18/12/2010 | 10.00 pg | A | Lwn | C | | | | |
| 18/12/2010 | 10.45 pg | E | Lwn | D | | | | |
| 18/12/2010 | 11.30 pg | C | Lwn | B | | | | |
| 18/12/2010 | 12.15 tghari | D | Lwn | A | | | | |
| REHAT | | | | |
| 18/12/2010 | 3.30 ptg | E | Lwn | B | | | | |
| 18/12/2010 | 4.15 ptg | A | Lwn | C | | | | |
| 18/12/2010 | 5.00 ptg | B | Lwn | A | | | | |
| 18/12/2010 | 5.45 ptg | C | Lwn | E | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Permainan | : Tenpin Bowling | | | | | | |
| Tempat | : Pusat Bowling Mines, Sri Kembangan | | | | |
| | | | | | | | | |
| Tarikh | Masa | Acara | | | | |
| 18/12/2010 | 10.30 pg - 1.00 ptg | Individu | | | | |
| | 1.00 - 2.30 ptg | Rehat | | | | |
| | 2.30 - 5.00 ptg | Berpasukan | | | | |
| 19/12/2010 | 10.30 pg - 12.00t/hari | Master | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Permainan | : | Ping Pong | | | | | | |
| Tempat | : | Dewan Seri Sarjana (DSS) | | | | |
| | | | | | | | | |
| Tarikh | Masa | Pasukan | | Pasukan | Gelanggang | | | |
| 18/12/2010 | 8.30 pg | A | Lwn | E | 1 | | | |
| 18/12/2010 | 8.30 pg | B | Lwn | D | 2 | | | |
| 18/12/2010 | 9.15 pg | E | Lwn | D | 1 | | | |
| 18/12/2010 | 9.15 pg | A | Lwn | C | 2 | | | |
| 18/12/2010 | 10.00 pg | D | Lwn | C | 1 | | | |
| 18/12/2010 | 10.00 pg | E | Lwn | B | 2 | | | |
| AHAD | | | |
| 19/12/2010 | 8.30 pg | C | Lwn | B | 1 | | | |
| 19/12/2010 | 8.30 pg | D | Lwn | A | 2 | | | |
| 19/12/2010 | 9.15 pg | B | Lwn | A | 1 | | | |
| 19/12/2010 | 9.15 pg | C | Lwn | E | 2 | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Permainan | : | Futsal Wanita | | | | | |
| Tempat | : | Court ILMU | | | | |
| | | | | | | | | |
| Tarikh | Masa | Pasukan | | Pasukan | | | | |
| 18/12/2010 | 8.30 pg | A | Lwn | E | | | | |
| 18/12/2010 | 9.00 pg | B | Lwn | D | | | | |
| 18/12/2010 | 9.30 pg | A | Lwn | C | | | | |
| 18/12/2010 | 10.00 pg | E | Lwn | D | | | | |
| 18/12/2010 | 10.30 pg | C | Lwn | B | | | | |
| 18/12/2010 | 11.00 pg | D | Lwn | A | | | | |
| REHAT | | | | |
| 18/12/2010 | 3.30 ptg | E | Lwn | B | | | | |
| 18/12/2010 | 4.00 ptg | D | Lwn | C | | | | |
| 18/12/2010 | 4.30 ptg | B | Lwn | A | | | | |
| 18/12/2010 | 5.00 ptg | C | Lwn | E | | | | |
| | | | | | | | | |
Permainan | : | Indoor Rowing | | | | | | | |
Tempat | : | Dewan Seri Sarjana (DSS) | | | | | |
Tarikh | : | 18 - 19 Disember 2010 | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Race | Start | Event | Distance (m) | Round | Lanes |
1 | 2 | 3 | 4 | 5 |
1 | 10.3 | Men's Single | 1 x 2000 | PR | EE/EP | ME/CE | ACC/HR | COIT | FIN/MKT/ENT |
2 | 11 | Women's Single | 1 x 2000 | PR | ME/CE | EE/EP | FIN/MKT/ENT | ACC/HR | COIT |
3 | 11.3 | Men's Double | 2 x 1000 | PR | ACC/HR | FIN/MKT/ENT | COIT | EE/EP | ME/CE |
4 | 12 | Women's | 2 x 1000 | PR | FIN/MKT/ENT | ACC/HR | EE/EP | ME/CE | COIT |
5 | 12.3 | Men's Relay | 4 x 500 | PR | EE/EP | ME/CE | FIN/MKT/ENT | COIT | ACC/HR |
6 | 14.3 | Women's Relay | 4 x 500 | PR | COIT | ACC/HR | ME/CE | FIN/MKT/ENT | EE/EP |
7 | 15 | Men's Single | 1 x 2000 | F | ME/CE | FIN/MKT/ENT | EE/EP | ACC/HR | COIT |
8 | 15.3 | Women's Single | 1 x 2000 | F | ACC/HR | COIT | FIN/MKT/ENT | EE/EP | ME/CE |
9 | 16 | Men's Double | 2 x 1000 | F | PR-5 | PR-2 | PR-4 | PR-1 | PR-3 |
10 | 16.3 | Women's Doubles | 2 x 1000 | F | PR-4 | PR-5 | PR-2 | PR-1 | PR-3 |
11 | 17 | Men's Relay | 4 x 500 | F | PR-4 | PR-2 | PR-3 | PR-1 | PR-5 |
12 | 17.3 | Women's Relay | 4 x 500 | F | PR-4 | PR-2 | PR-5 | PR-1 | PR-3 |
| | | | | | | | | |
Legend :PR= Pre Race ; F=Final |
| | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
Seterusnya anda semua juga dijemput untuk sama-sama menyaksikan MAJLIS PENUTUP & PENYAMPAIAN HADIAH KARNIVAL SUKAN MAHASISWA UNITEN 2010 Fasa 2 Kampus Putrajaya DAN KEJOHANAN HOKI 6'S UNITEN-KPT 2010.
Butiran majlis adalah sepertimana di bawah:
Aturcara Majlis Upacara Majlis Penutup & Penyampaian Hadiah KSM 2010 (Fasa 2)dan Kejohanan Hoki 6's UNITEN-KPT 2010
Tarikh : 19 DISEMBER 2010(AHAD)
Tempat : Dewan Seri Sarjana (DSS)
3.30 Ptg. | : | Tetamu-tetamu dan Peserta Mengambil Tempat |
4.00 Ptg. | : | Ketibaan Timbalan Naib Canselor (HEP,Alumni dan Pengurusan) dan Tetamu-tetamu Jemputan |
4.05 Ptg. | : | Nyanyian Lagu Negaraku , UNITEN dan Persembahan |
4.15 Ptg. | : | Bacaan Doa |
4.20 Ptg. | : | Upacara Penyampaian Hadiah |
4.50 Ptg. | : | Ucapan Parasmian Penutup Oleh Timbalan Naib Canselor (HEP,Alumni dan Pengurusan) |
| : | Upacara Menurunkan Bendera Kejohanan |
5.10 Ptg. | : | Jamuan Ringan dan Majlis Bersurai |
SOKONGAN ANDA SANGAT DIHARGAI...
1 uniten 1 malaysia
Sekretariat KSM 2010-
Unit Sukan Dan Kebudayaan
Pusat Hal Ehwal Pelajar
"SAVE PAPER! SAVE THE WORLD! - Please do not print this e-mail unless necessary"
This message is automatically generated. Please do not reply.